✔ Spesifikasi Samsung Galaxy J1 2016

| SAMSUNG GALAXY J1 2016 | |
| NETWORK | |
| Teknologi | GSM/HSPA/LTE |
| 2G bands | GSM 850/900/1800/1900 - SIM1 & SIM2 (Dual SIM Model Only) |
| 3G bands | HSDPA 850/900/1900/2100 - J120F HSDPA 850 / 2100 - J120A |
| 4G bands | LTE grup band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - J120F LTE grup band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700) - J120A |
| Diumumkan | |
| Diluncurkan | Januari 2016 |
| Status | Tersedia |
| Bodi | |
| Dimensi | 132.6 x 69.3 x 8.9 mm |
| Berat | 131 gram |
| Bahan | Plastik |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual standby) |
| Tampilan | |
| Type | Super Amoled capacitive touchscreen, 16M colors |
| Ukuran | 4.5 inchi ( 62.7% screen-to-body ratio) |
| Resolusi | 480 x 800 pixels, 5:3 ratio ( 207 ppi density) |
| Platform | |
| Sistem | Android 5.1.1 (Lollipop) |
| Chipset | Spreadtrum SC9830 |
| CPU | Quad-core 1.3 GHz Cortex-A7 |
| GPU | Mali 400 |
| Memory | |
| Eksternal | microSD, up to 256 GB |
| Internal | 8 GB, 1 GB RAM |
| Kamera | |
| Depan | 2 Mega Pixel, f/2.2 |
| Belakang | 5 Mega Pixel, Auto Fokus, f/2.2 |
| Sound | |
| Loudspeaker | Ya |
| Jack Konektor 3.5 | Ya |
| Port | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot |
| Bluetooth | 4.1, A2DP, LE |
| GPS | A-GPS, GLONASS |
| Radio | FM Radio, RDS, Recording |
| USB | microUSB 2.0 |
| Fitur | |
| Sensor | Accelerometer, Proximity |
| Baterai | |
| Kapasitas | Removable Li-Ion 2050 mAH |
| Waktu Bicara | Up to 12 Jam di Jaringan 3G |
| Musik Play | Up to 39 Jam |
| Standby | 42 Jam |
| Varian | |
| Warna | Putih, Hitam, Emas |
| Model | SM-J120F, SM-J120H, SM-J120M, SM-J120M, SM-J120T, SM-J120G, SM-J120A, SM-J120FN |
Belum ada Komentar untuk "✔ Spesifikasi Samsung Galaxy J1 2016"
Posting Komentar