✔ Spesifikasi Samsung Galaxy J4

SAMSUNG GALAXY J4 | |
NETWORK | |
Teknologi | GSM/HSPA/LTE |
2G bands | GSM 850/900/1800/1900 - SIM1 & SIM2 |
3G bands | HSDPA 850/900/1900/2100 HSDPA 850 /900/ 2100 |
4G bands | LTE grup band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) - India, Pakistan |
Diumumkan | |
Diluncurkan | Mei 2018 |
Status | Tersedia |
Bodi | |
Dimensi | 151.7 x 77.2 x 8.1 mm |
Berat | 175 gram |
Bahan | Plastik |
SIM | Dual SIM (Micro-SIM, dual standby) |
Tampilan | |
Type | Super Amoled capacitive touchscreen, 16M colors |
Ukuran | 5.5 inchi ( 71.2% screen-to-body ratio) |
Resolusi | 720 x 1280 pixels, 16:9 ratio ( 267 ppi density) |
Platform | |
Sistem | Android 8.0 (Oreo) |
Chipset | Exynos 7570 Quad (14 nm) |
CPU | Quad-core 1.4 GHz Cortex-A53 |
GPU | Mal-T720 MP2 |
Memory | |
Eksternal | microSD, up to 256 GB |
Internal | 16/32 GB, 2 GB RAM |
Kamera | |
Depan | 5 Mega Pixel, LED Flash, f/2.2 |
Belakang | 13 Mega Pixel, HDR, Panorama, LED Flash, Auto Fokus, f/1.9, 28mm (wide) |
Sound | |
Loudspeaker | Ya |
Jack Konektor 3.5 | Ya |
Port | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot |
Bluetooth | 4.1, A2DP, LE |
GPS | A-GPS, GLONASS |
Radio | FM Radio, RDS, Recording |
USB | microUSB 2.0 |
Fitur | |
Sensor | Accelerometer, Proximity |
Baterai | |
Kapasitas | Removable Li-Ion 3000 mAH |
Waktu Bicara | Up to 20 Jam di Jaringan 3G |
Musik Play | Up to 80 Jam |
Standby | 82 Jam |
Varian | |
Warna | Hitam, Emas, Orchid Grey |
Model | SM-J400G, SM-J400F, SM-J400M |
Belum ada Komentar untuk "✔ Spesifikasi Samsung Galaxy J4"
Posting Komentar